2007 Hyundai Tucson Limited

Body Style: | SUV |
Mileage: | 162,601 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.7L |
Exterior Color: | Silver |
Interior Color: | Tan |
MPG: | 23 City / 28 Highway |
Stock Number: | T1819 |
VIN Number: | KM8JN72DX7U493411 |
View Details
Price :
$5,495
plus tax, title & license
2013 Nissan Rogue SV

Body Style: | SUV |
Mileage: | 132195 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 22 City / 26 Highway |
Stock Number: | T1816 |
VIN Number: | JN8AS5MV6DW660309 |
View Details
Price :
$8,495
plus tax, title & license
2009 Nissan Murano LE

Body Style: | SUV |
Mileage: | 183,477 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L |
Exterior Color: | Beige |
Interior Color: | Tan |
MPG: | 18 City / 23 Highway |
Stock Number: | T1788 |
VIN Number: | JN8AZ18W69W141971 |
View Details
Price :
$7,495
plus tax, title & license
2008 Dodge Grand Caravan SE

Body Style: | Minivan |
Mileage: | 184,649 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.3L V6 |
Exterior Color: | Blue |
Interior Color: | Grey |
MPG: | 17 City / 24 Highway |
Stock Number: | T1609 |
VIN Number: | 1D8HN44H98B156017 |
View Details
Price :
$3,995
plus tax, title & license
2007 Ford Edge SEL Plus

Body Style: | SUV |
Mileage: | 178,442 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Red |
Interior Color: | Tan |
MPG: | 17 City / 24 Highway |
Stock Number: | T1801 |
VIN Number: | 2FMDK49C17BB54933 |
View Details
Price :
$6,795
plus tax, title & license
2006 Chevy Cobalt

Body Style: | Compact |
Mileage: | 210,953 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.2L Ecotec |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 25 City / 34 Highway |
Stock Number: | T1812 |
VIN Number: | 1G1AK55F667804160 |
View Details
Price :
$2,795
plus tax, title & license